Call : 08071792830
Chain Hoist
| Brand | INOVIC |
| Capacity | 0-1 ton |
| Chain Length | 6-8 m, 8-10 m |
| Trolley Option | With Trolley |
| Color | AS PER CLIENT REQUREMENT |
| Air Inlet | NA |
| Rated Load | 1 |
| Phase | 3 & 1 PHASE |
| Mass | MASS OFF PRODUCTION |
| Model Name/Number | ICE________ |
| Weight | kg |
| Max Lifting Height | Upto 25 m |
| Rated Power | 1 HP TO 10HP |
| Hoist Motor Horsepower | 1 Hp |
| Hoisting Speed | 4.25 |
| Lifting Speed Metre Per Minute | 4.25 |
| Min Runaway Bend Radius Of Curvature | AS PER CLIENT REQUREMENT |
| Motor Power Kilowatt | 1 HP TO 10HP |
| Motor Rotation Per Minute | 1440RPM |
| No Of Falls Construction | 1 FALL |
| Tolerance | NA |
| Traveling Motor Horsepower | 1 HP |
| Cable Diameter | AS PER CLIENT REQUREMENT |
| Power | 3 & 1 PHASE |
| Lifting Speed | ct speed 10 mpm |
Additional Information:
Price:
![]() |
INOVIC CRM ENGINEERING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |